Match Summary
Sun Sep 20 2026 • 9:00 AM • Regular Season
Marlboro High School Football Field
Man of the Match:Wali Mirza
▶ Watch Match ReplayMatch Officials:
Timeless Creations
Passing
| Player | Att | Cmp | Pass Yds | Pass TD | 2PT | INT | Sk |
|---|---|---|---|---|---|---|---|
| Qendrim Ahmeti | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
| Player | Rush | Rush Yds | Rush TD | 2PT |
|---|---|---|---|---|
| Zuhair Rizvi | 3 | 36 | 0 | 0 |
| Wali Mirza | 7 | 33 | 0 | 0 |
| Taqi Khan | 1 | 1 | 0 | 0 |
| Qendrim Ahmeti | 3 | 1 | 0 | 0 |
| Team | 14 | 71 | 0 | 0 |
Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | 2PT |
|---|---|---|---|---|---|
| Taqi Khan | 1 | 0 | 0 | 0 | 0 |
| Ahmad Mustfa Siddiqui | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 0 | 0 | 0 |
Defense
| Player | Flag Pulls | Sacks | INTs | PD | Def TD | Sfty | 2PT Ret |
|---|---|---|---|---|---|---|---|
| Wali Mirza | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahmad Mustfa Siddiqui | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imaan Sheikh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Razvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qendrim Ahmeti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuhair Rizvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | XPM | XPA |
|---|---|---|---|---|
| Wali Mirza | 1 | 1 | 0 | 0 |
| Team | 1 | 1 | 0 | 0 |
Motherland
Passing
| Player | Att | Cmp | Pass Yds | Pass TD | 2PT | INT | Sk |
|---|---|---|---|---|---|---|---|
| Aun Ali Merchant | 14 | 9 | 71 | 0 | 0 | 1 | 1 |
| Team | 14 | 9 | 71 | 0 | 0 | 1 | 1 |
Rushing
| Player | Rush | Rush Yds | Rush TD | 2PT |
|---|---|---|---|---|
| Aun Ali Merchant | 2 | 12 | 0 | 0 |
| Jaffer Yaffa Alikhan | 2 | 8 | 0 | 0 |
| Mo Hamza Merchant | 1 | 5 | 0 | 0 |
| Ahsan Hussain | 1 | -3 | 0 | 0 |
| Team | 6 | 22 | 0 | 0 |
Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | 2PT |
|---|---|---|---|---|---|
| Mo Hamza Merchant | 3 | 2 | 32 | 0 | 0 |
| Jaffer Yaffa Alikhan | 1 | 1 | 20 | 0 | 0 |
| Mohamed Siddiqui | 3 | 3 | 9 | 0 | 0 |
| Ali Siddiqui | 2 | 2 | 6 | 0 | 0 |
| Reza Razvi | 1 | 1 | 4 | 0 | 0 |
| Mohammed Shozab Kazim | 1 | 0 | 0 | 0 | 0 |
| Team | 11 | 9 | 71 | 0 | 0 |
Defense
| Player | Flag Pulls | Sacks | INTs | PD | Def TD | Sfty | 2PT Ret |
|---|---|---|---|---|---|---|---|
| Mohammed Shozab Kazim | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hamza Merchant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Hussain | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabil Zaidi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Siddiqui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Siddiqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aun Ali Merchant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 16 | 4 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | XPM | XPA |
|---|---|---|---|---|
| Jaffer Yaffa Alikhan | 0 | 1 | 0 | 0 |
| Team | 0 | 1 | 0 | 0 |

